LDC250500XXWPR-LTP
5-cabinet family
Premium fine-pitch LED displays.
Cinema-grade visual fidelity for boardrooms, broadcast studios, and signature retail experiences. Ultra-fine pixel pitch with imperceptible seams.
0.9 mm
1.2 mm
1.5 mm
1.9 mm
2.6 mm
Common applications
Curved installationsgymnasiumHospitalityOutdoor advertisingprotectedRetailScoreboardsDigital signageVideo wallsWayfinding
Available pixel pitches
Each row is a concrete cabinet you can spec. Click through for the full data sheet.
metres
Enter how far the audience will be — we'll suggest the most suitable pixel pitch.
| Compare | Model | Pitch | Brightness | Cabinet | Weight | IP | |
|---|---|---|---|---|---|---|---|
| LDC25050009WPR-LTP | 0.9 mm | 3500 nits | 250×500 mm | 4.6 kg | IP65 | View → | |
| LDC25050012WPR-LTP | 1.2 mm | 3500 nits | 250×500 mm | 4.6 kg | IP65 | View → | |
| LDC25050015WPR-LTP | 1.5 mm | 4000 nits | 250×500 mm | 4.6 kg | IP65 | View → | |
| LDC25050019WPR-LTP | 1.9 mm | 4000 nits | 250×500 mm | 4.6 kg | IP65 | View → | |
| LDC25050026WPR-LTP | 2.6 mm | 4000 nits | 250×500 mm | 4.6 kg | IP65 | View → |
Not sure which pitch you need?
Tell us the viewing distance and we'll recommend the right cabinet from this family — or open ScreenBuilder to spec it yourself.