LDC500XXWPR-LTP
6-cabinet family
Premium fine-pitch indoor displays.
Cinema-grade visual fidelity for boardrooms, broadcast studios, and signature retail experiences. Ultra-fine pixel pitch with imperceptible seams.
0.9 mm
1.2 mm
1.5 mm
1.9 mm
2.6 mm
3.9 mm
Common applications
Curved installationsgymnasiumHospitalityOutdoor advertisingprotectedRetailScoreboardsDigital signageVideo wallsWayfinding
Available pixel pitches
Each row is a concrete cabinet you can spec. Click through for the full data sheet.
metres
Enter how far the audience will be — we'll suggest the most suitable pixel pitch.
| Compare | Model | Pitch | Brightness | Cabinet | Weight | IP | |
|---|---|---|---|---|---|---|---|
| LDC50009WPR-LTP | 0.9 mm | 3500 nits | 500×500 mm | 9.2 kg | IP65 | View → | |
| LDC50012WPR-LTP | 1.2 mm | 3500 nits | 500×500 mm | 9.2 kg | IP65 | View → | |
| LDC50015WPR-LTP | 1.5 mm | 4000 nits | 500×500 mm | 9.2 kg | IP65 | View → | |
| LDC50019WPR-LTP | 1.9 mm | 4000 nits | 500×500 mm | 9.2 kg | IP65 | View → | |
| LDC50026WPR-LTP | 2.6 mm | 4000 nits | 500×500 mm | 9.2 kg | IP65 | View → | |
| LDC50039WPR-LTP | 3.9 mm | 5500 nits | 500×500 mm | 9.2 kg | IP65 | View → |
Not sure which pitch you need?
Tell us the viewing distance and we'll recommend the right cabinet from this family — or open ScreenBuilder to spec it yourself.