Cover that grows with the screen.
All GSR, V-SPEC and LUX screens carry their own base warranty at time of purchase. For LUX and V-SPEC, extended warranty terms are also available so on-site care and parts cover can stretch across the life of the install — up to 10 years on LUX and 5 years on V-SPEC.
Range comparison.
For V-SPEC series screens, the standard on-site warranty length can be extended up to 5 years in total (an additional 4 years of on-site and 1 additional year on parts). LUX screens can then also be extended on the same basis for up to 10 years.
| Range | Standard terms | Extended terms | Cover |
|---|---|---|---|
| LUX Premium | 5-year parts and 1 year on-site | Extendable on-site warranty from 5 years up to a maximum of 10 years | Per Screen * |
| V-SPEC High-Quality | 4-year parts and 1 year on-site | 4-year parts and 4 year on-site, extendable to a maximum of 5 years for parts and on-site service | Per Screen * |
| GSR Quality | 3-year return-to-base on parts only | Not available for GSR range — may be available at the discretion of Aurora Signage | — |
- Standard terms
- 5-year parts and 1 year on-site
- Extended terms
- Extendable on-site warranty from 5 years up to a maximum of 10 years
- Cover
- Per Screen *
- Standard terms
- 4-year parts and 1 year on-site
- Extended terms
- 4-year parts and 4 year on-site, extendable to a maximum of 5 years for parts and on-site service
- Cover
- Per Screen *
- Standard terms
- 3-year return-to-base on parts only
- Extended terms
- Not available for GSR range — may be available at the discretion of Aurora Signage
- Cover
- —
* Per screen is defined as one continuous display run by one LED processor. Exceptions must be agreed upon by Aurora.
Per year, per screen, ex GST.
The figures below are per year, per screen and exclude GST. They show the annual cost to extend parts and on-site cover for V-SPEC and LUX, broken out by product type — Postar, ITV, indoor LED size bands and outdoor LED size bands. Other product types are price on application.
| Product type | V-SPEC | LUX | ||
|---|---|---|---|---|
| Parts | On-site | Parts | On-site | |
| Postar | ||||
| Postar | $472.50ex GST | $840.00ex GST | $420.00ex GST | $735.00ex GST |
| ITV | ||||
| ITV | $840.00ex GST | $1,312.50ex GST | $735.00ex GST | $1,155.00ex GST |
| Indoor LED | ||||
| Less than 10m² | $1,995.00ex GST | $2,730.00ex GST | $1,837.50ex GST | $2,520.00ex GST |
| 10m² – 20m² | $2,394.00ex GST | $3,276.00ex GST | $2,205.00ex GST | $3,024.00ex GST |
| 20m² – 30m² | $2,593.50ex GST | $3,549.00ex GST | $2,388.75ex GST | $3,276.00ex GST |
| 30m² – 40m² | $2,793.00ex GST | $3,822.00ex GST | $2,572.50ex GST | $3,528.00ex GST |
| Outdoor LED | ||||
| Less than 10m² | $2,310.00ex GST | $3,570.00ex GST | $2,152.50ex GST | $3,360.00ex GST |
| 10m² – 20m² | $2,772.00ex GST | $4,284.00ex GST | $2,583.00ex GST | $4,032.00ex GST |
| 20m² – 30m² | $3,003.00ex GST | $4,641.00ex GST | $2,798.25ex GST | $4,368.00ex GST |
| 30m² – 40m² | $3,234.00ex GST | $4,998.00ex GST | $3,013.50ex GST | $4,704.00ex GST |
| Other | ||||
| Other product types | POA | POA | POA | POA |
Pricing is per year, per screen and excludes GST. Pricing is reviewed per calendar year and is subject to change. Other product types — including custom builds — are price on application.
What's included in standard & extended warranty.
Standard and extended warranty include the same core services. A few items — preventative maintenance, out-of-hours cover and access equipment — sit outside warranty and are quoted on request as fee for service.
| Service | Included | Notes |
|---|---|---|
| Technical support and troubleshooting — including remote support Within 9am – 5pm ACST business hours / days | Included | Standard / Extended warranty terms & conditions apply |
| Technical on-site support Within 8:30am – 5:30pm local business hours / days, & 50km of CBD | Included | Standard / Extended warranty terms & conditions apply |
| Parts repair, replacement and advanced RA | Included | Standard / Extended warranty terms & conditions apply |
| Preventative maintenance | On request | On request by customer — fee for service |
| "Out of hours" and critical services cover | On request | On request by customer — fee for service |
| Access equipment hire | On request | On request by customer — fee for service |
The short version.
The full contractual terms — qualification, response times, exclusions and the rest — are in the Warranty Statement. The points opposite are the headline rules for buying extended cover.
- All extended warranty and pricing is only available as a pre-purchase at the time of project order, and cannot be ordered following this project stage.
- Pricing is on a per-screen basis — if multiple screens are purchased, extended warranty must be applied to each screen.
- At time of order, the client is to specify required terms: how many years of extended parts and / or on-site warranty.
- Pricing is subject to being reviewed per calendar year.
Read the full warranty statement.
Section 7 of the Warranty Statement covers the formal extended-warranty clauses — start dates, per-year and per-screen definitions, and the rules for changes after project completion.